Funds Raised
The Gold Bash has grown into a long-running fundraiser with Peter Mac as its primary beneficiary, while also supporting secondary charities in some years. After the 2025 event, the combined tally across all causes now stands at $353,553.06.
2025 result
Peter MacCallum Cancer Foundation thanked the Laanecoorie Gold Bash on 11 December 2025 for once again striking gold for cancer research.
The 2025 event brought together more than 600 gold enthusiasts from across Victoria and delivered the event’s highest-ever Peter Mac result.
$60,703.08 went to Peter Mac in 2025, with an additional $771.60 raised for Head & Neck Cancer.
Primary and secondary support
Peter Mac is the main long-term beneficiary, but the organiser tally also records support for SCOSA, Royal Children’s Hospital, The Kids Cancer Project and Head & Neck Cancer.
That is why the all-causes total is slightly higher than the Peter Mac total alone.
Verified fundraising breakdown.
This table uses the organiser-supplied running tally including the updated figures and secondary supported charities.
| Year | Raised | Beneficiary | Coordinator | Notes |
|---|---|---|---|---|
| 2025 | $60,703.08 | Peter Mac | Mandy Downing | Highest-ever single event Peter Mac result. |
| 2025 support | $771.60 | Head & Neck Cancer (Maroon & White Ribbon) | — | Secondary supported charity. |
| 2024 | $40,240.30 | Peter Mac | Mandy Downing | — |
| 2024 support | $324.35 | Kids Cancer Project (Yellow Ribbon) | — | Secondary supported charity. |
| 2023 | $26,492.28 | Peter Mac | Di & Mandy | — |
| 2022 | $41,953.52 | Peter Mac | Di | — |
| 2021 | Nil | COVID interruption | Marlee Baker | No event held. |
| 2020 | Nil | COVID interruption | Marlee Baker | No event held. |
| 2019 | $48,012.35 | Peter Mac | Mel Stopps | — |
| 2018 | $33,514.56 | Peter Mac | Mel Stopps | — |
| 2017 | $32,446.88 | Peter Mac | Mel Stopps | — |
| 2016 | $17,984.24 | Peter Mac | Bill Schultz | — |
| 2015 | $17,331.15 | Peter Mac | Bill Schultz | — |
| 2014 | $17,528.35 | Peter Mac | Bill Schultz | — |
| 2013 | $11,100.40 | Peter Mac | Bill Schultz & Peter Hancock | — |
| 2012 | $4,500.00 | Royal Children’s Hospital | — | — |
| 2011 | $650.00 | SCOSA | — | As listed in the organiser tally. |
| Peter Mac total | $347,307.11 | Peter Mac | — | Total listed across the organiser tally. |
| Secondary charities total | $1,095.95 | Kids Cancer Project and Head & Neck Cancer | — | Combined total for secondary supported charities. |
| All causes total | $353,553.06 | All listed beneficiaries | — | Combined total across the organiser tally. |
Support Peter Mac directly
If you would like to support Peter MacCallum Cancer Foundation directly, you can make a donation through the official Peter Mac Foundation website.
